31 new home communities by Mattamy Homes:
![]() | Mattamy Homes is one of the largest privately owned builders in North America and is Canada's largest new home builder, with operations across Canada and the United States. |
Connections in Kanata Go to development | ![]() | Connections in Kanata in Stittsville, Ontario Located in central hub of Kanata Price: $756,304Square Footage: 2,141 Models: 1 Inventory: 0 | 5505 Fernbank Road View on map Co |
360 Condos Go to development | ![]() | 360 Condos in Ottawa, Ontario Four contemporary condo buildings Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 895 Montreal Road View on map 36 |
Wildflower Crossing Go to development | ![]() | Wildflower Crossing in Kitchener, Ontario 200 acres of forest, trails and creeks Price Range: N/ASquare Footage: 1,342 - 2,615 Models: 3 Inventory: 0 | 1531 Bleams Rd View on map WC |
Vita Two Go to development | ![]() | Vita Two in Toronto, Ontario Boutique Condos in Etobicoke Price: $1,249,990Square Footage: 1,021 Models: 1 Inventory: 0 | Lake Shore Blvd. W & Marine Park Lawn Road View on map VT |
Vita on the Lake Go to development | ![]() | Vita on the Lake in Toronto, Ontario Surrounded by Humber Bay Park Price: $1,539,990Square Footage: 1,211 Models: 1 Inventory: 0 | 2480 Yonge St View on map VL |
Views on the Preserve Go to development | ![]() | Views on the Preserve in Oakville, Ontario Condos in an established Oakville community Price Range: $819,990 - $944,990Square Footage: 907 - 1,083 Models: 2 Inventory: 0 | 1388 Dundas Street West View on map VP |
Upper Joshua Creek Go to development | ![]() | Upper Joshua Creek in Oakville, Ontario At the Edge of Oakville Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 1264 Burnhamthorpe Rd E View on map UJ |
The Nine Go to development | ![]() | The Nine in Mississauga, Ontario Towns in Mississauga Price Range: $1,289,990 - $1,469,990Square Footage: 1,793 - 2,198 Models: 3 Inventory: 0 | 6578 Ninth Line View on map Ni |
Springwater Go to development | ![]() | Springwater in Markham, Ontario Built with sustainability in mind Price Range: N/ASquare Footage: 2,096 - 2,920 Models: 3 Inventory: 0 | 3217 Elgin Mills Rd. E View on map Sp |
Soleil Condos Go to development | ![]() | Soleil Condos in Milton, Ontario Set at the foothills of the Niagara Escarpment Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 6396 Tremaine Rd View on map SC |
Soleil Go to development | ![]() | Soleil in Milton, Ontario Town & detached in Milton Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Tremaine Road & Gordon Krantz View on map So |
Seaton Mulberry Go to development | ![]() | Seaton Mulberry in Pickering, Ontario Detached Homes within the Natural Heritage System Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 1075 Taunton Rd View on map SM |
Preserve West Go to development | ![]() | Preserve West in Oakville, Ontario Detached and Towns in Oakville Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Dundas St West & Proudfoot Trail View on map PW |
Martha James Condominiums Go to development | ![]() | Martha James Condominiums in Burlington, Ontario Steps from Brant Street in Downtown Burlington Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 2090 James Street View on map MJ |
Hawthorne East Village Go to development | ![]() | Hawthorne East Village in Milton, Ontario Towns & detached in Milton Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Fourth Line & Louis Saint Laurent Avenue View on map Ha |
Ellis Lane Go to development | ![]() | Ellis Lane in Caledon, Ontario Live Among Rolling Hills Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 3 Thornvalley Terrace View on map El |
Clockwork at Upper Joshua Creek Go to development | ![]() | Clockwork at Upper Joshua Creek in Oakville, Ontario 1 & 2 bedroom condos at Dundas & Ninth Line Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 1388 Dundas St W View on map Cl |
Mount Pleasant North Go to development | ![]() | Mount Pleasant North in Brampton, Ontario Master-planned community in Mount Pleasant Price Range: $599,990 - $709,990Square Footage: 1,687 - 1,940 Models: 3 Inventory: 0 | 6 Worthington Ave View on map MP |
Kleinburg Summit Go to development | ![]() | Kleinburg Summit in Vaughan, Ontario Townhomes to grand estates in the Jewel of Vaughan Price Range: N/ASquare Footage: 1,912 - 5,490 Models: 5 Inventory: 0 | 10340 Highway 27 View on map KS |
White Pines Go to development | ![]() | White Pines in Bracebridge, Ontario Enclave of 66' Detached Homes Price Range: N/ASquare Footage: 2,490 - 2,505 Models: 3 Inventory: 0 | 39 Clearbrook Trail View on map WP |
Half Moon Bay Go to development | ![]() | Half Moon Bay in Barrhaven, Ontario Detached & Towns in Barrhaven near Ottawa Price Range: N/ASquare Footage: N/A Models: 3 Inventory: 0 | 3454 Greenbank Road View on map HM |
River Mill Go to development | ![]() | River Mill in Cambridge, Ontario Affordable singles in Cambridge Price: $339,990Square Footage: 1,044 Models: 5 Inventory: 0 | Equestrian Way View on map RM |
Hawthorne South Village Go to development | ![]() | Hawthorne South Village in Milton, Ontario Hawthorne expands in South Milton near 16 Mile Creek Price Range: $557,990 - $689,990Square Footage: 1,443 - 1,732 Models: 10 Inventory: 0 | Brittania Road And Highway 25 View on map HV |
8 Past Developments | |||
Bower Condos on the Preserve Go to development | ![]() | Bower Condos on the Preserve in Oakville, Ontario Affordable mid-rise condo community Price Range: N/ASquare Footage: 543 - 986 Models: 2 Inventory: 0 | 1388 Dundas Street West View on map BC |
Queen's Common (Ma) Go to development | ![]() | Queen's Common (Ma) in Pickering, Ontario Detached homes in Pickering Price Range: N/ASquare Footage: 1,351 - 2,205 Models: 3 Inventory: 0 | 1075 Taunton Road View on map QC |
Seaton Taunton Go to development | ![]() | Seaton Taunton in Pickering, Ontario Affordable urban townhomes in Pickering Price Range: N/ASquare Footage: 1,106 - 1,992 Models: 3 Inventory: 0 | 1075 Taunton Road View on map ST |
Abbotsville Crossing Go to development | ![]() | Abbotsville Crossing in Kanata, Ontario Singles & Towns in Kanata Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 950 Terry Fox Drive View on map AC |
Traditions II Go to development | ![]() | Traditions II in Stittsville, Ontario Towns & singles in Stittsville near Ottawa Price Range: N/ASquare Footage: 2,027 - 3,645 Models: 5 Inventory: 0 | 1879 Stittsville Main Street View on map T2 |
Summerside West Go to development | ![]() | Summerside West in Orleans, Ontario Development in Orleans near Ottawa Price Range: N/ASquare Footage: 1,100 - 3,218 Models: 3 Inventory: 0 | 2496 Tenth Line Road View on map SW |
Blackstone (MH) Go to development | ![]() | Blackstone (MH) in Kanata, Ontario Towns in Kanata Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 950 Terry Fox Drive View on map Bs |
Topper Woods Go to development | ![]() | Topper Woods in Kitchener, Ontario Towns and singles in Kitchener Price Range: N/ASquare Footage: 1,284 - 1,564 Models: 2 Inventory: 0 | 179 Seabrook Drive View on map TW |
Last Updated:
E&EO. Subject to change without notice.