11 new home communities by Calbridge:
Calbridge Homes is a new home builder from Calgary, Alberta, Canada. Calbridge Homes was founded by Raimondo Ferraro and his son Joe Ferraro in 1978. Raimondo came to Canada after immigrating from Italy in 1959. Their passion for building new homes led them to their first home they built, which was located in the community of Bridgeland. This location led...Read more |
The Willows of River Heights Go to development | The Willows of River Heights in Cochrane, Alberta Duplexes and single family homes from the $440's Price Range: $470,500 - $679,000Square Footage: 1,332 - 2,287 Models: 3 Inventory: 0 | 227 Willow Pl. View on map WR | |
Fireside Go to development | Fireside in Cochrane, Alberta Front-attached, laned and duplexes in Cochrane Price Range: $417,200 - $553,000Square Footage: 1,417 - 2,466 Models: 6 Inventory: 1 | 316 Fireside Way View on map Fi | |
Bayview Go to development | Bayview in Airdrie, Alberta Detached homes on up to 42' wide lots Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 680 Bayview Way SW View on map By | |
Sage Hill Crest Go to development | Sage Hill Crest in Calgary, Ontario Last chance to build in Sage Hill Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 85 Sage Hill Ct NW View on map SH | |
Mahogany (Ca) Go to development | Mahogany (Ca) in Calgary, Alberta Bungalows & 2-storey homes in southeast Calgary Price Range: N/ASquare Footage: 1,457 - 3,092 Models: 3 Inventory: 0 | 10 Mahogany Cove SE View on map Mh | |
Crantson's Riverstone Go to development | Crantson's Riverstone in Calgary, Alberta Estate homes backing on to Bow river & greenspace Price Range: N/ASquare Footage: 1,670 - 3,780 Models: 3 Inventory: 0 | 682 Cranbrook Gardens SE View on map CR | |
Crestmont View Go to development | Crestmont View in Calgary, Alberta Luxury homes from $1M Price Range: N/ASquare Footage: N/A Models: 3 Inventory: 0 | 93 Crestridge View Southwest View on map CV | |
Alpine Park Go to development | Alpine Park in Calgary, Alberta Live between mountains, city and prairies Price Range: N/ASquare Footage: 1,318 - 3,195 Models: 3 Inventory: 0 | Alpine Dr SW View on map AP | |
Vantage Fireside Go to development | Vantage Fireside in Cochrane, Alberta Towns and low rise condos in Cochrane Price Range: $288,500 - $359,100Square Footage: 903 - 1,486 Models: 4 Inventory: 0 | 3 Fireside Gate, Cochrane View on map VF | |
2 Past Developments | |||
Legacy Go to development | Legacy in Calgary, Alberta Detached homes in South Calgary Price Range: N/ASquare Footage: 1,987 - 2,145 Models: 3 Inventory: 0 | 210 Legacy Heights SE View on map Le | |
Mystic Ridge Go to development | Mystic Ridge in Calgary, Alberta Price Range: N/ASquare Footage: 279 - 3,280 Models: 4 Inventory: 0 | Mystic Ridge Way SW View on map MR |
Last Updated:
E&EO. Subject to change without notice.