10 new home communities by Sifton Properties:
In 1923, Harry Sifton built his first house at 587 Rosedale Avenue in London, where it still stands today. His introduction of building several homes at one time on speculation proved so popular that from 1940 to 1948 construction grew steadily to 20 homes a year.Read more |
Harrisview Go to development | Harrisview in Ingersoll, Ontario Singles in Ingersoll Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 34 Hollingshead Road View on map HW | |
Timberwalk Go to development | Timberwalk in Ilderton, Ontario Singles in Ilderton on 50-60' lots Price Range: N/ASquare Footage: 1,730 Models: 1 Inventory: 0 | 112 Mayapple Cres View on map Tw | |
Woodholme Park Go to development | Woodholme Park in London, Ontario Large singles on large lots in London Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Wonderland Rd. N At Gainsborough Rd. View on map WP | |
Ballymote Woods Go to development | Ballymote Woods in London, Ontario Singles in London Price Range: N/ASquare Footage: 1,784 - 2,549 Models: 3 Inventory: 0 | 2231 Springridge Drive View on map BW | |
Victoria on the River Go to development | Victoria on the River in London, Ontario Steps from Thames River in London Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Sheffield Boulevard At Commissioners Rd. E View on map VR | |
Westwood Village Condominiums Go to development | Westwood Village Condominiums in London, Ontario Condominiums in Andover Trails Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 44-3445 Morgan Ave View on map WV | |
West 5 Go to development | West 5 in London, Ontario The Future is Here Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Oxford St W & Westdel Bourne View on map W5 | |
Warbler Woods Go to development | Warbler Woods in London, Ontario 50' - 60' lots from the $400s Price Range: N/ASquare Footage: 1,913 - 2,728 Models: 3 Inventory: 0 | 1896 Sumac Way View on map WW | |
The Avenue Go to development | The Avenue in London, Ontario At London's Highest Point Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Westdel Bourne And Oxford Street View on map Av | |
1 Past Developments | |||
Forest Hill Go to development | Forest Hill in London, Ontario Singles in London Ontario Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 2231 Springridge Drive View on map FH |
Last Updated:
E&EO. Subject to change without notice.