5 new home communities by Thomasfield Homes Limited:
Thomasfield Homes has an "excellent rating" with the Tarion Warranty Corporation. |
Mayberry Hill Go to development | Mayberry Hill in Guelph, Ontario Price Range: N/ASquare Footage: N/A Models: 27 Inventory: 0 | 295 Southgate Drive View on map Ma | |
4 Past Developments | |||
Burgessville Manor Estates Go to development | Burgessville Manor Estates in Burgessville, Ontario Estates in Burgessville Price Range: N/ASquare Footage: 1,939 - 2,533 Models: 6 Inventory: 0 | View on map Bu | |
Trillium Woods Go to development | Trillium Woods in Woodstock, Ontario Price Range: N/ASquare Footage: 1,787 - 2,462 Models: 6 Inventory: 0 | 298 And 302 Blvd View on map Tr | |
Tiffany Ridge Go to development | Tiffany Ridge in Woodstock, Ontario Singles in Woodstock Price Range: N/ASquare Footage: 1,349 - 2,085 Models: 8 Inventory: 0 | 45 Champlain Ave View on map Ti | |
Aventine Hill at Bird Landing Go to development | Aventine Hill at Bird Landing in Guelph, Ontario Towns in Guelph Price Range: N/ASquare Footage: 1,713 - 2,232 Models: 4 Inventory: 0 | Poppy Drive And Gordon Rd View on map Av |
Last Updated:
E&EO. Subject to change without notice.